All Mana Style tees run true to size unless noted below. Measurements are garment measurements in inches and centimeters, laid flat.
The Gaze — Heavyweight Unisex Tee (Regular Fit)
Mana Fit Note: Cut in a relaxed, comfortable silhouette with contrast trim detailing. Stick to your true size for a clean, regular streetwear fit, or size up if you prefer an extra-loose drape.
| S | M | L | XL | 2XL | 3XL | |
|---|---|---|---|---|---|---|
| Length (in) | 26.77 | 27.56 | 28.35 | 29.13 | 29.92 | 30.71 |
| Shoulder (in) | 18.50 | 19.29 | 20.08 | 20.87 | 21.65 | 22.44 |
| Chest (in) | 20.08 | 21.06 | 22.05 | 23.03 | 24.02 | 25.00 |
| Sleeve (in) | 8.27 | 8.46 | 8.66 | 8.86 | 9.06 | 9.25 |
Rendu Lokalu — Oversized Unisex Tee (Boxy Fit)
Mana Fit Note: Explicitly cut with dropped shoulders for an oversized, boxy street silhouette. Stick to your true size for that clean boxy drape, or size down if you prefer a traditional standard fit.
| S | M | L | XL | 2XL | 3XL | |
|---|---|---|---|---|---|---|
| Length (in) | 27.56 | 28.35 | 29.13 | 29.92 | 30.71 | 31.10 |
| Shoulder (in) | 20.87 | 21.65 | 22.44 | 23.23 | 24.02 | 24.80 |
| Chest (in) | 22.05 | 22.83 | 23.62 | 24.41 | 25.20 | 26.38 |
| Sleeve (in) | 8.19 | 8.46 | 8.74 | 9.02 | 9.29 | 9.29 |
Note: Currently available in sizes S–XL (Rendu Lokalu) and S–2XL (The Gaze). More sizes coming as we grow.